
★★★
Path
Nihility
Light cone
Hidden Shadow
A drop of strength condensed from time itself. All the seemingly insignificant moments come together to form the magnificent choir of fate. "The Nihility might find us, but there is a non-zero chance that they might not."
At a glance
Hidden Shadow is a 3-star Nihility Path light cone released in Version 1.0. At Level 80, it reaches 846.7 HP, 317.5 ATK, and 264.6 DEF. Its Mechanism ability is documented from S1 to S5.
- Rarity
- 3 stars
- Path
- Nihility
- Superimpositions
- S1–S5
- Release version
- 1.0
Source starrail.js@1.9.10, build OSPRODWin4.4.0_D16085003_A16085003_L16155460, commit b11066be; data generated on .
Ability
Mechanism
After using Skill, the wearer's next Basic ATK deals Additional DMG equal to 60% of ATK to the target enemy.
Stats by level
| Level | Asc. | HP | ATK | DEF |
|---|---|---|---|---|
| 1 | 0 | 38.4 | 14.4 | 12 |
| 20 | 0 | 147.8 | 55.4 | 46.2 |
| 20 | 1 | 193.9 | 72.7 | 60.6 |
| 30 | 1 | 251.5 | 94.3 | 78.6 |
| 30 | 2 | 313 | 117.4 | 97.8 |
| 40 | 2 | 370.6 | 139 | 115.8 |
| 40 | 3 | 432 | 162 | 135 |
| 50 | 3 | 489.6 | 183.6 | 153 |
| 50 | 4 | 551 | 206.6 | 172.2 |
| 60 | 4 | 608.6 | 228.2 | 190.2 |
| 60 | 5 | 670.1 | 251.3 | 209.4 |
| 70 | 5 | 727.7 | 272.9 | 227.4 |
| 70 | 6 | 789.1 | 295.9 | 246.6 |
| 80 | 6 | 846.7 | 317.5 | 264.6 |




