
★★★
Path
Destruction
Light cone
Collapsing Sky
A drop of strength condensed from time itself. All the seemingly insignificant moments come together to form the magnificent choir of fate. "The death of all things is as natural as their birth. Time erodes everything, turning all tangible entities to dust."
At a glance
Collapsing Sky is a 3-star Destruction Path light cone released in Version 1.0. At Level 80, it reaches 846.7 HP, 370.4 ATK, and 198.5 DEF. Its Havoc ability is documented from S1 to S5.
- Rarity
- 3 stars
- Path
- Destruction
- Superimpositions
- S1–S5
- Release version
- 1.0
Source starrail.js@1.9.10, build OSPRODWin4.4.0_D16085003_A16085003_L16155460, commit b11066be; data generated on .
Ability
Havoc
The wearer's Basic ATK and Skill deal 20% more DMG.
Stats by level
| Level | Asc. | HP | ATK | DEF |
|---|---|---|---|---|
| 1 | 0 | 38.4 | 16.8 | 9 |
| 20 | 0 | 147.8 | 64.7 | 34.7 |
| 20 | 1 | 193.9 | 84.8 | 45.5 |
| 30 | 1 | 251.5 | 110 | 59 |
| 30 | 2 | 313 | 136.9 | 73.4 |
| 40 | 2 | 370.6 | 162.1 | 86.9 |
| 40 | 3 | 432 | 189 | 101.3 |
| 50 | 3 | 489.6 | 214.2 | 114.8 |
| 50 | 4 | 551 | 241.1 | 129.2 |
| 60 | 4 | 608.6 | 266.3 | 142.7 |
| 60 | 5 | 670.1 | 293.2 | 157.1 |
| 70 | 5 | 727.7 | 318.4 | 170.6 |
| 70 | 6 | 789.1 | 345.2 | 185 |
| 80 | 6 | 846.7 | 370.4 | 198.5 |




